NYCSL PREMIER LEAGUE FALL 2017

GIRLS 2007:U11 NYPL D1

# Team Name GP W D L GF GA Pts
1 Albertson Soccer Club Fury 07 8 7 0 1 36 8 21
2 Manhattan Soccer Club Sporting 8 6 1 1 24 6 19
3 East Meadow Soccer Club Force 07 8 5 2 1 17 12 17
4 CFC Arsenal CFC Arsenal 2007 8 4 2 2 20 17 14
5 Atletico FC Girls '07 Black 8 3 1 4 19 18 10
6 Auburndale Soccer Club Academy Green 07 8 3 0 5 12 21 9
7 SUSA FC G07 Elite East 8 2 2 4 7 15 8
8 SUSA FC Commack Cobras 8 2 0 6 8 18 6
9 New York Surf Soccer Club NY Surf G07 8 0 0 8 4 32 0

GIRLS 2007:U11 NYPL D2

# Team Name GP W D L GF GA Pts
1 SUSA FC G07 West 9 8 1 0 31 7 25
2 FC SESA '07 Rush 9 8 1 0 19 3 25
3 Lake Grove-Newfield Soccer Club Venom G2007 9 7 0 2 29 7 21
4 Merrick/South Merrick PAL Elite 9 6 0 3 25 9 18
5 Mineola Portuguese Soccer Club MPSC Academy 2007 Girls Red 9 4 0 5 23 24 12
6 Syosset Soccer Club Red 9 3 1 5 16 23 10
7 Brooklyn AYSO Blue Lightning 9 3 0 6 10 28 9
8 Locust Valley Bayville Soccer Club Falcon Fire 8 2 0 6 12 17 6
9 Kosmos FC Artemis 9 1 0 8 5 38 3
10 Kings Park Soccer Club Sparks 8 0 1 7 10 24 1

GIRLS 2007:U11 NYCSL D1

# Team Name GP W D L GF GA Pts
1 Oceanside United SC Dynamite 8 6 1 1 27 5 19
2 West Babylon Soccer Club Espana Red 8 5 2 1 20 6 17
3 Gold Coast FC Man Utd Blue 8 5 1 2 20 13 16
4 BW Gottschee 07 Sky 7 5 0 2 23 9 15
5 LIFE Heath 07 LIFE 8 4 1 3 14 7 13
6 Farmingdale Soccer Club Ferraris 7 4 0 3 16 16 12
7 Manhattan Soccer Club Lyon 8 2 1 5 5 13 7
8 Mineola Portuguese Soccer Club MPSC Academy 2007 Girls Green 8 1 0 7 8 33 3
9 SUSA FC Commack Sirens 8 0 0 8 5 36 0

GIRLS 2007:U11 NYCSL D2

# Team Name GP W D L GF GA Pts
1 East Coast Football Club United 8 6 2 0 35 8 20
2 Garden City Park Soccer Club Lady Dragons 07 8 5 2 1 26 11 17
3 Bellmore PAL Thunder 8 5 2 1 18 7 17
4 SUSA FC Dix Hills Lightning 8 5 0 3 19 17 15
5 West Babylon Soccer Club Espana Blue 8 4 1 3 19 13 13
6 Port Washington Soccer Club Jaguars 8 2 3 3 16 17 9
7 Soccer 4Kids Athletics Star Cougars 7 1 2 4 10 16 5
8 Mineola Athletic Association Marvels 7 1 0 6 8 32 3
9 Farmingdale Soccer Club Sky Blue 8 0 0 8 6 36 0

GIRLS 2007:U11 NYCSL D3

# Team Name GP W D L GF GA Pts
1 East Meadow Soccer Club Milan 9 8 1 0 47 15 25
2 West Babylon Soccer Club Longshots 9 5 2 2 28 16 17
3 Lake Grove-Newfield Soccer Club Galaxy 9 5 2 2 22 11 17
4 Interstars FC Girls 2007 8 5 2 1 23 14 17
5 Great Neck Soccer Club Green Storm 9 4 3 2 25 15 15
6 Locust Valley Bayville Soccer Club Falcon Fire White 8 3 1 4 18 23 10
7 Syosset Soccer Club White 9 2 2 5 13 26 8
8 Harborfields Soccer Club Trinity Clover 9 2 2 5 10 25 8
9 Albertson Soccer Club Wildcats 07 9 1 3 5 17 25 6
10 Port Washington Soccer Club Foxes 9 0 0 9 10 43 0

GIRLS 2007:U11 NJCSL BLUE

# Team Name GP W D L GF GA Pts
1 Soccer Domain Football Club 2007G Yellow 8 7 1 0 31 7 22
2 FC Berna Legacy 07G 8 4 2 2 16 16 14
3 STA 2007 Blue 8 2 3 3 14 17 9
4 STA 2007 White 7 2 2 3 13 12 8
5 Cedar Stars Academy-Bergen Cedar Stars Aademy Bergen 2007 Green 7 2 1 4 11 14 7
6 NJ Stallions Academy Wayne Utd 07 Blue 7 2 1 4 9 16 7
7 Centercourt Football Club 2007 Girls Blue 5 1 0 4 10 22 3