NYCSL FALL FALL 2019

BOYS 2009:U11 PREMIER LEAGUE WCH-HV D1

# Team Name GP W D L GF GA Pts
1 Just Play Soccer Club 2009 Red 8 8 0 0 41 7 24
2 Beekman Soccer Club Red Devils 8 5 1 2 20 15 16
3 Quickstrike FC QSFC 09 Boys 8 4 1 3 33 26 13
4 World Class FC World Class FC 09 Red 8 4 1 3 21 21 13
5 Cedar Stars Academy Bronx Eagles 8 3 0 5 23 30 9
6 East Fishkill Soccer Club Cobras 8 2 1 5 19 22 7
7 Nirvana 360 Universidad 8 0 0 8 10 46 0

BOYS 2009:U11 PREMIER LEAGUE WCH-HV D2

# Team Name GP W D L GF GA Pts
1 Just Play Soccer Club Boys 2009 9 9 0 0 46 12 27
2 White Plains Youth SA WP 2009 White 9 7 1 1 21 10 22
3 New Rochelle Football Club Boys 2009 9 6 1 2 30 17 19
4 Harrison Youth Soccer Club Red Bulls 9 4 0 5 26 23 12
5 West Side Red Bulls B2009 North 9 3 0 6 21 23 9
6 World Class FC World Class FC 09 White 9 2 1 6 20 31 7
7 Beekman Soccer Club Rebels 9 2 1 6 12 29 7
8 New York Premier FC NYPFC 2009 Boys Academy 9 1 0 8 7 38 3

BOYS 2009:U11 PREMIER LEAGUE D1

# Team Name GP W D L GF GA Pts
1 Auburndale Soccer Club Blast 09 9 8 1 0 37 12 25
2 BW Gottschee 2009 Blue 9 5 2 2 19 12 17
3 Gold Coast FC Napoli Gold 9 5 1 3 17 16 16
4 FC Transylvania Boys 09 Red 9 5 0 4 28 17 15
5 Simply Sports FC Revolution 9 4 2 3 12 9 14
6 Lake Grove-Newfield Soccer Club Samurai Blue B2009 9 3 3 3 13 22 12
7 Valencia CF Academy New York 2009 Blue 8 3 1 4 16 16 10
8 French Football Academy Griezmann 9 3 0 6 16 22 9
9 New York Premier FC NYPFC 09 Boys 8 2 2 4 15 19 8
10 New York Empire Soccer Academy New York Empire 9 0 0 9 5 33 0

BOYS 2009:U11 PREMIER LEAGUE D2

# Team Name GP W D L GF GA Pts
1 NY Hota Bavarian Soccer Club B09-Blue 8 6 1 1 33 11 19
2 Valencia CF Academy New York 2010 Orange 8 5 1 2 29 19 16
3 Commack Soccer Pride B09 8 5 1 2 20 14 16
4 Dix Hills Soccer Club UST Destroyers 8 3 4 1 18 13 13
5 Brentwood Youth Soccer Club Pre-Academy 2009 Green 8 4 1 3 14 21 13
6 SB Athletico Nacional 2009 8 3 2 3 25 21 11
7 Stony Brook Soccer Club Stony Brook Atletico B2009 8 2 1 5 8 21 7
8 HBC Soccer Club Wizards 8 1 2 5 15 25 5
9 BW Gottschee 2009 White 8 0 1 7 10 27 1

BOYS 2009:U11 PREMIER LEAGUE D3

# Team Name GP W D L GF GA Pts
1 Auburndale Soccer Club United B09 9 8 1 0 39 11 25
2 East Coast Football Club Newcastle 9 7 1 1 34 13 22
3 Southampton Soccer Club 2009 Academy 9 7 0 2 28 12 21
4 Brentwood Youth Soccer Club Pre-Academy 2009 White 9 3 3 3 12 21 12
5 Albertson Soccer Club Fury B09 Red 8 3 1 4 11 16 10
6 NY Hota Bavarian Soccer Club B09-White 9 3 1 5 17 28 10
7 Eastern FC Lancers 9 2 1 6 21 33 7
8 Elite Soccer LI Gladiators 2009 7 2 0 5 13 22 6
9 Syosset Soccer Club Black 9 2 0 7 20 30 6
10 US Academy of Soccer Cadettes 2009 8 1 2 5 21 30 5

BOYS 2009:U11 CHAMPIONSHIP D1

# Team Name GP W D L GF GA Pts
1 Gold Coast FC Napoli Blue 8 7 0 1 29 11 21
2 Barca Academy Pro NY B2010 Pique 8 6 2 0 20 4 20
3 Port Washington Soccer Club Red Devils 2009 8 5 1 2 18 11 16
4 East Coast Football Club Everton 8 3 2 3 20 20 11
5 Great Neck Soccer Club Green Rockets 8 3 1 4 17 20 10
6 Dix Hills Soccer Club Ajax 8 3 1 4 14 18 10
7 SB Athletico Uruguay 2009 8 2 2 4 16 21 8
8 HBC Soccer Club Lazio 8 1 2 5 12 28 5
9 Syosset Soccer Club Red 8 0 1 7 13 26 1

BOYS 2009:U11 CHAMPIONSHIP D2

# Team Name GP W D L GF GA Pts
1 Kings Park Soccer Club United 2009 White 8 8 0 0 34 5 24
2 Harborfields Soccer Club United 9 7 1 1 37 12 22
3 Auburndale Soccer Club Arsenal B09 8 6 0 2 25 12 18
4 HBC Soccer Club Jackals B2009 8 5 1 2 24 16 16
5 Elites United FSC Lions 8 4 0 4 25 20 12
6 East Coast Football Club Crystal Palace 9 4 0 5 26 27 12
7 Lake Grove-Newfield Soccer Club Samurai White B2009 9 3 1 5 18 28 10
8 Rockville Centre Soccer Club Revolution 8 2 0 6 15 30 6
9 South Shore Soccer Club Aspire Municipal U10 9 1 0 8 12 46 3
10 Great Neck Soccer Club Cannonballs 8 0 1 7 9 29 1

BOYS 2009:U11 CHAMPIONSHIP D3

# Team Name GP W D L GF GA Pts
1 Dix Hills Soccer Club EST Alpha 9 8 0 1 40 7 24
2 SB Athletico Hurricanes 9 8 0 1 41 11 24
3 East Meadow Soccer Club Newcastle 9 6 0 3 34 29 18
4 Busby Soccer Academy Busby Force 9 5 2 2 29 20 17
5 Harborfields Soccer Club Whalers 9 3 2 4 22 28 11
6 Auburndale Soccer Club Spartans 09 9 3 1 5 18 23 10
7 Syosset Soccer Club White 9 3 1 5 21 34 10
8 Freeport PAL Arsenals 9 2 2 5 19 30 8
9 Great Neck Soccer Club Panthers 9 1 1 7 8 25 4
10 HBC Soccer Club Ajax B2009 9 1 1 7 14 39 4

BOYS 2009:U11 5 BOROUGH D1

# Team Name GP W D L GF GA Pts
1 Park Slope United 2009 Reds 8 7 1 0 31 8 22
2 Asphalt Green Soccer Club 2009 Green 8 6 0 2 30 14 18
3 FC Select 09 Maroon Williamsburg 8 5 1 2 23 11 16
4 Central Brooklyn Soccer Club Five Boro Red 8 4 1 3 23 20 13
5 DV7 NY 2009 8 2 0 6 16 30 6
6 SABA NYC B09 River Plate 8 1 1 6 11 28 4
7 Met Oval Met Oval Brooklyn 2009 8 0 2 6 11 34 2

BOYS 2009:U11 5 BOROUGH D2

# Team Name GP W D L GF GA Pts
1 Brooklyn Italians Soccer Club Blue 8 6 2 0 31 14 20
2 Kosmos FC 2009 8 6 1 1 32 10 19
3 Soccer Stars United Mensa 09 8 6 1 1 31 14 19
4 Park Slope United 2010 Bianconeri 8 4 0 4 20 21 12
5 Asphalt Green Soccer Club 2009 White 8 3 0 5 15 22 9
6 French Football Academy BK Mendy 8 1 0 7 14 22 3
7 FC Select 09 Silver Team 8 0 0 8 4 44 0

BOYS 2009:U11 5 BOROUGH D3

# Team Name GP W D L GF GA Pts
1 Soccer Stars United Auriga 09 9 7 0 2 31 14 21
2 Brooklyn Italians Soccer Club White 9 5 2 2 28 15 17
3 SABA NYC B09 Boca 9 5 2 2 25 16 17
4 NY Inter Mex Soccer Club NY Inter Mex 9 4 3 2 28 17 15
5 Soccer Legion FC Apollo 9 2 1 6 23 33 7
6 Esporte Samba Athletic Club 2009 Select 9 0 0 9 5 45 0