NYCSL PREMIER LEAGUE SPRING 2018

BOYS 2005:U13 NYPL WCH-HV

# Team Name GP W D L GF GA Pts
1 Yonkers United Lansdowne FC Thunder 8 8 0 0 32 7 24
2 Quickstrike FC QSFC United '05 8 4 0 4 24 24 12
3 White Plains Youth SA WP Academy 2005 White 8 3 0 5 10 15 9
4 FCUSA NY Northern Westchester 05 Boys 8 3 0 5 20 30 9
5 Chelsea Piers Soccer Club CPSC Boys 2005 8 2 0 6 14 24 6

BOYS 2005:U13 NYPL D1

# Team Name GP W D L GF GA Pts
1 BW Gottschee 2005 Royal 8 7 0 1 24 12 21
2 FC Transylvania Barca 05 Red 8 6 1 1 18 2 19
3 Ronkonkoma-Connetquot SC Real FC 8 6 1 1 18 7 19
4 New York Surf Soccer Club B05 Academy 8 4 0 4 14 22 12
5 SB Athletico Athletico Madrid 2005 8 3 2 3 9 10 11
6 HBC Soccer Club Gunners 8 3 1 4 16 10 10
7 Asphalt Green Soccer Club 2005 8 2 1 5 9 22 7
8 Southampton Soccer Club 2005 Academy 8 1 0 7 10 21 3
9 Locust Valley Bayville Soccer Club GCFC Warriors 8 1 0 7 9 21 3

BOYS 2005:U13 NYPL D2

# Team Name GP W D L GF GA Pts
1 Central Brooklyn Soccer Club Five Boro Blue 8 7 1 0 28 8 22
2 East Coast Football Club Napoli 8 6 0 2 25 13 18
3 Long Island Premier FC Boys '05 II 8 4 1 3 15 13 13
4 SABA NYC B05 8 4 1 3 21 20 13
5 Garden City Park Soccer Club Dragons 06 8 2 3 3 12 15 9
6 Future Stars Futbol Warriors 8 3 0 5 20 23 9
7 HBC Soccer Club Arsenal 7 2 1 4 12 23 7
8 New York Lions Futbol Club Arsenal 7 1 2 4 14 21 5
9 Barca Academy NY 05 Gold 8 1 1 6 18 29 4

BOYS 2005:U13 NYPL D3 EAST

# Team Name GP W D L GF GA Pts
1 Amityville Soccer Club Amity Cosmos 9 5 2 2 24 13 17
2 HBC Soccer Club Ultra 9 5 1 3 22 9 16
3 SUSA FC B05 Premier East 9 4 2 3 19 12 14
4 Middle Country SC Panthers 9 3 0 6 13 23 9
5 SB Athletico SBA Danubio 9 2 1 6 13 23 7
6 Elmont JIGS Academy Ramos Soccer 2005 8 0 0 8 3 39 0

BOYS 2005:U13 NYPL D3 WEST

# Team Name GP W D L GF GA Pts
1 Stony Brook Soccer Club Red Star 9 7 0 2 31 11 21
2 SC Gjoa Bjornebye 9 6 2 1 27 12 20
3 Syosset Soccer Club Green 9 6 0 3 26 11 18
4 Kosmos FC Hermes 9 5 2 2 16 8 17
5 New Hyde Park Wildcats Soccer Club Panthers 9 2 3 4 11 20 9
6 Elmont JIGS Academy JIGS Fulham 8 1 1 6 4 28 4

BOYS 2005:U13 NYCSL D1

# Team Name GP W D L GF GA Pts
1 East Meadow Soccer Club Cosmos 8 6 2 0 23 6 20
2 HBC Soccer Club Bayern B2005 8 6 2 0 18 6 20
3 Brooklyn Italians Soccer Club White 8 5 0 3 19 9 15
4 Samba Futbol Academy Samba Development 05 8 4 1 3 12 13 13
5 Long Island Premier FC Pro Game United FC 8 3 2 3 10 8 11
6 East Coast Football Club Monaco 8 2 1 5 15 17 7
7 Roslyn FC Lancers 7 2 1 4 10 14 7
8 East Hampton Soccer Stars EHSS Lazio 7 2 1 4 11 15 7
9 Atletico FC Fut-Gol Fast B2005 8 0 0 8 8 38 0

BOYS 2005:U13 NYCSL D2

# Team Name GP W D L GF GA Pts
1 Interstars FC 2005 Interstars 9 7 1 1 25 10 22
2 Syosset Soccer Club White 9 5 1 3 24 15 16
3 HBC Soccer Club Spurs 9 5 1 3 17 16 16
4 Port Washington Soccer Club Waves 9 4 1 4 17 15 13
5 Albertson Soccer Club Cyclones 05 9 3 0 6 13 17 9
6 Merrick/South Merrick PAL Rebels 9 1 0 8 6 29 3