NYCSL PREMIER LEAGUE SPRING 2018

BOYS 2008:U10 NYPL WCH-HV

# Team Name GP W D L GF GA Pts
1 FC Transylvania Barca 08 Red 8 8 0 0 47 13 24
2 West Side Soccer Red Bulls B2008N 8 6 0 2 37 19 18
3 Asphalt Green Soccer Club 2008 Green 8 5 1 2 37 23 16
4 Just Play Soccer Club B2008 8 5 1 2 33 24 16
5 Eastern FC City 2008 Premier 8 3 0 5 19 30 9
6 White Plains Youth SA WP 2008 Academy Black 7 2 1 4 19 28 7
7 Monroe-Woodbury Soccer Club Magic 8 2 0 6 24 34 6
8 White Plains Youth SA WP 2008 Academy White 7 2 0 5 13 30 6
9 NY Stars Premier North Leo 8 0 1 7 12 40 1

BOYS 2008:U10 NYCSL D1

# Team Name GP W D L GF GA Pts
1 SUSA FC B08 West 7 5 0 2 18 7 15
2 Auburndale Soccer Club Academy Green 08 7 5 0 2 23 14 15
3 NY Hota Bavarian Soccer Club B08 7 5 0 2 18 15 15
4 Brentwood Youth Soccer Club Pre-Academy 2008 Green 7 4 1 2 22 13 13
5 Lake Grove-Newfield Soccer Club Wildlings Blue 7 4 0 3 14 9 12
6 Kings Park Soccer Club United 2008 White 7 2 0 5 18 21 6
7 New Hyde Park Wildcats Soccer Club Pumas 7 1 1 5 18 32 4
8 Mineola Portuguese Soccer Club MPSC Academy 2008 Red 7 1 0 6 9 29 3

BOYS 2008:U10 NYCSL D2

# Team Name GP W D L GF GA Pts
1 Met Oval Manhattan Kickers 7 6 0 1 25 18 18
2 SB Athletico Penarol 2008 7 5 0 2 15 12 15
3 Future Stars Futbol Black Stars 7 4 0 3 23 16 12
4 Albertson Soccer Club 08 Pre ECNL Academy 7 3 1 3 18 11 10
5 Atletico FC Boys '08 7 3 1 3 12 18 10
6 Barca Academy NY 08 Red 7 2 1 4 21 22 7
7 Port Washington Soccer Club Pumas 7 2 0 5 15 25 6
8 Brentwood Youth Soccer Club Pre-Academy 2008 White 7 1 1 5 21 28 4

BOYS 2008:U10 NYCSL D3

# Team Name GP W D L GF GA Pts
1 East Coast Football Club Borussia 7 4 3 0 25 12 15
2 Cold Spring Harbor Huntington Lightning 7 4 2 1 26 16 14
3 SB Athletico SBA Rampla Juniors 7 3 4 0 17 8 13
4 Long Island Premier FC Boys '08 7 2 3 2 12 9 9
5 Valencia CF Academy New York 2008 Black 7 2 2 3 19 17 8
6 Juventus Academy Long Island Juventus FC 2008 (LI) 7 2 1 4 24 30 7
7 SUSA FC B08 East 7 1 2 4 8 17 5
8 Locust Valley Bayville Soccer Club Falcons United Green 7 1 1 5 9 31 4

BOYS 2008:U10 NYCSL D4

# Team Name GP W D L GF GA Pts
1 HBC Soccer Club Juventus B2008 7 6 1 0 39 18 19
2 SUSA FC SUSA B08 PREMIER 7 3 3 1 19 12 12
3 Franklin Square Raiders Soccer Club Academy 08 6 3 2 1 21 16 11
4 Syosset Soccer Club Black 7 3 2 2 23 22 11
5 East Coast Football Club Bayern 7 2 1 4 16 16 7
6 Valencia CF Academy New York 2008 White 6 2 0 4 12 22 6
7 SB Athletico SBA Dire Wolf 7 1 2 4 12 26 5
8 Lake Grove-Newfield Soccer Club Wildlings White 7 1 1 5 12 22 4

BOYS 2008:U10 NYCSL D5

# Team Name GP W D L GF GA Pts
1 Barca Academy NY 08 Blue 7 6 1 0 34 11 19
2 SUSA FC Commack Attack 7 6 0 1 27 11 18
3 Atletico FC Atletico FC Boys 2008 White 7 4 1 2 22 14 13
4 East Meadow Soccer Club Napoli 7 4 0 3 21 19 12
5 NY Hota Bavarian Soccer Club B08- white 7 2 2 3 23 24 8
6 Northport Cow Harbor United Soccer Club Netherlands 7 2 0 5 14 27 6
7 Village of the Branch Soccer Club VOB Thunder 7 1 0 6 7 21 3
8 Farmingdale Soccer Club Barcelona 7 1 0 6 7 28 3

BOYS 2008:U10 NYCSL D6

# Team Name GP W D L GF GA Pts
1 Auburndale Soccer Club Academy White 08 7 7 0 0 32 8 21
2 Brentwood Youth Soccer Club Jaguars 7 5 1 1 27 14 16
3 FC SESA '08 7 5 0 2 29 15 15
4 HBC Soccer Club Milan 7 3 1 3 15 22 10
5 US Academy of Soccer Stars 7 3 0 4 15 19 9
6 Soccer 4Kids Athletics Star Strikers SA 7 1 3 3 15 18 6
7 Bohemia Soccer Club Rebels 7 1 1 5 15 28 4
8 East Meadow Soccer Club PSV Boys 2008 7 0 0 7 11 35 0

BOYS 2008:U10 NYCSL D7

# Team Name GP W D L GF GA Pts
1 Central Islip Soccer Club Galasix 8 7 0 1 37 18 21
2 Elite Soccer LI Hurricanes 8 6 0 2 43 22 18
3 Mastic Sport Club Mayhem 8 4 0 4 26 27 12
4 HBC Soccer Club Southdown Flyers 8 3 2 3 16 19 11
5 Northport Cow Harbor United Soccer Club Demons 8 3 2 3 25 28 11
6 HBC Soccer Club Assault 8 2 1 5 31 42 7
7 Harborfields Soccer Club Bolts 8 1 0 7 15 31 3

BOYS 2008:U10 NYCSL D8

# Team Name GP W D L GF GA Pts
1 Mineola Portuguese Soccer Club MPSC Academy 2008 Green 8 7 0 1 42 16 21
2 Albertson Soccer Club Hornets 8 5 1 2 31 18 16
3 East Coast Football Club AJAX 8 4 0 4 20 23 12
4 Syosset Soccer Club Red 8 3 2 3 29 30 11
5 Locust Valley Bayville Soccer Club Falcons United Black 8 3 1 4 13 21 10
6 Port Washington Soccer Club Gunners 8 2 0 6 18 29 6
7 Oyster Bay East Norwich Soccer Club Seadragons 8 1 1 6 8 30 4

BOYS 2008:U10 NYCSL D9

# Team Name GP W D L GF GA Pts
1 HBC Soccer Club Inferno FCNY 8 6 1 1 32 12 19
2 Auburndale Soccer Club Academy Red 08 8 6 0 2 29 13 18
3 PDB Soccer Academy Eagles 8 5 1 2 31 16 16
4 Albertson Soccer Club Tornadoes 8 5 0 3 29 24 15
5 Lake Grove-Newfield Soccer Club Samurai White 7 3 0 4 16 15 9
6 Amityville Soccer Club Amityville Titans 8 1 0 7 21 44 3
7 Merrick/South Merrick PAL Rush 7 0 0 7 6 40 0

BOYS 2008:U10 NYCSL 5 BOROUGH D1

# Team Name GP W D L GF GA Pts
1 Park Slope United 2008 Chelsea 8 7 0 1 31 16 21
2 NY Stars Premier Phoenix 8 6 0 2 36 17 18
3 SABA NYC B08 7 6 0 1 42 26 18
4 Brooklyn Italians Soccer Club Blue 8 4 0 4 21 17 12
5 Simply Sports 2008 Blue 7 2 0 5 21 29 6
6 NY Inter Mex Soccer Club NY INTER MEX SC 8 2 0 6 16 32 6
7 Kosmos FC Nacional 8 0 0 8 15 45 0

BOYS 2008:U10 NYCSL 5 BOROUGH D2

# Team Name GP W D L GF GA Pts
1 SABA NYC B08 Black 7 5 1 1 40 25 16
2 Park Slope United 2008 Gunners 7 5 0 2 28 13 15
3 NY Stars Premier Eclipse 7 5 0 2 24 21 15
4 Simply Sports 2008 Red 7 4 1 2 25 16 13
5 FC Select 2008-U10 White Williamsburg 7 4 0 3 25 17 12
6 FC Select 2008-U10 Park Slope 7 3 0 4 16 23 9
7 Brooklyn Italians Soccer Club White 7 1 0 6 13 30 3
8 Long Island CIty Youth Soccer Academy LIC Monsters 7 0 0 7 14 40 0

BOYS 2008:U10 NYCSL 5 BOROUGH D3

# Team Name GP W D L GF GA Pts
1 Paris Saint-Germain Academy NY PSG BK Cavani 9 8 1 0 47 19 25
2 Kosmos FC Stars 9 5 3 1 41 25 18
3 Asphalt Green Soccer Club 2008 White 9 5 0 4 34 28 15
4 FC Select 2008-U10 Black Williamsburg 9 4 2 3 27 23 14
5 Brooklyn Italians Soccer Club Red 9 0 3 6 16 33 3
6 FC Select 2008-U10 Long Island City 9 0 1 8 13 50 1