NYCSL TRAVEL LEAGUE SPRING 2018 STANDINGS

BOYS 2000-1999:U18-19 NYPL D1 EAST

# Team Name GP W D L GF GA Pts
1 BW Gottschee 2000 Blue 8 6 1 1 31 14 19
2 Mamaroneck Junior Soccer League Dynamites 8 5 2 1 23 10 17
3 Lindenhurst Soccer Club Score FC 8 4 1 3 17 16 13
4 Southwest Futbol Club Southwest FC Dragons 8 3 0 5 17 21 9
5 FC Westchester Armour U-18 Pre-Academy 7 2 1 4 15 17 7
6 Port Washington Soccer Club JIGS Generals 8 0 1 7 6 34 1

BOYS 2000-1999:U18-19 NYPL D1 WEST

# Team Name GP W D L GF GA Pts
1 Inwood Futbol Club Titans 8 6 2 0 25 13 20
2 Eleftheria-Pancyprian Spartans 8 5 0 3 19 10 15
3 Mineola Portuguese Soccer Club MPSC Academy 2000 Red 8 4 2 2 16 14 14
4 Central Brooklyn Soccer Club Five Boro White 8 4 0 4 16 15 12
5 Hicksville American Soccer Club Galaxy 8 1 2 5 10 18 5
6 Long Beach FC Sea Dragons 7 1 0 6 13 26 3

BOYS 2000-1999:U18-19 NYPL D2

# Team Name GP W D L GF GA Pts
1 White Plains Youth SA WP Keio 7 5 1 1 34 16 16
2 New York Fusion Soccer Club Edge 7 5 1 1 24 15 16
3 BW Gottschee 2000 White 7 4 2 1 16 7 14
4 SC Gjoa Svenssen 7 3 2 2 21 15 11
5 Bronx Youth Soccer Dragons 6 3 0 3 13 18 9
6 FCUSA NY La Grange 00 Boys 6 2 0 4 6 17 6
7 Farmingdale Soccer Club Greenhornets 7 1 0 6 11 22 3
8 Valencia CF Academy New York 1999 7 1 0 6 5 20 3

BOYS 2000-1999:U18-19 NYPL D3

# Team Name GP W D L GF GA Pts
1 Harborfields Soccer Club Juvenil FC 9 5 2 2 22 6 17
2 Mamaroneck Junior Soccer League Sharks 7 5 2 0 20 8 17
3 Commack Soccer All Stars B00 9 4 2 3 20 12 14
4 Quickstrike FC QSFCUnited 00' 8 4 0 4 14 11 12
5 Locust Valley Bayville Soccer Club Fierce Falcons 7 4 0 3 14 12 12
6 FC Westchester Armour U18 Premier 8 3 1 4 19 19 10
7 SUSA FC B99/00 Elite White 8 2 4 2 9 10 10
8 Kosmos FC Flushing Stars 8 3 1 4 13 19 10
9 Port Washington Soccer Club Pythons 9 2 2 5 8 20 8
10 Force FC Force 00 7 1 0 6 7 29 3