NYCSL NY CUP 2019 STANDINGS

BOYS 2008:U11 GOLD A

# Team Name GP W D L GF GA Pts
1 BW Gottschee 2008 Blue 3 3 0 0 16 1 9
2 White Plains Youth SA WP 2008 Academy 3 2 0 1 11 9 6
3 East Islip Soccer Club United Red 3 1 0 2 6 10 3
4 Mineola Portuguese Soccer Club Academy 2008 Red 3 0 0 3 2 15 0

BOYS 2008:U11 GOLD B

# Team Name GP W D L GF GA Pts
1 FC Transylvania Barca 08 Red 3 2 1 0 11 6 7
2 New York Soccer Club NYSC 2008 3 2 0 1 11 5 6
3 Atletico FC Boys 08 3 1 1 1 9 9 4
4 New Hyde Park Wildcats Soccer Club Pumas 3 0 0 3 3 14 0

BOYS 2008:U11 GOLD C

# Team Name GP W D L GF GA Pts
1 SUSA FC B08 Elite Blue 2 2 0 0 7 1 6
2 Future Stars Futbol Black Stars 3 2 0 1 8 6 6
3 Auburndale Soccer Club Blast 08 3 1 0 2 6 8 3
4 Northport Cow Harbor United Soccer Club United FC 2 0 0 2 3 9 0

BOYS 2008:U11 GOLD D

# Team Name GP W D L GF GA Pts
1 Barca Academy Pro NY 2008 Pro 3 2 1 0 14 6 7
2 Foundation Soccer Academy 2008 Red 3 2 0 1 9 6 6
3 FC Westchester Armour 2008 Blue 3 1 1 1 7 5 4
4 Gold Coast FC Lazio 3 0 0 3 3 16 0

BOYS 2008:U11 GOLD E

# Team Name GP W D L GF GA Pts
1 Brentwood Youth Soccer Club Man City 3 2 1 0 10 2 7
2 Park Slope United 2008 Chelsea 3 2 1 0 9 6 7
3 FC Westchester Armour 2008 White 3 1 0 2 6 7 3
4 Just Play Soccer Club 2008 Premier 3 0 0 3 7 17 0

BOYS 2008:U11 GOLD F

# Team Name GP W D L GF GA Pts
1 NY Hota Bavarian Soccer Club B08 - Blue 3 3 0 0 9 3 9
2 Kings Park Soccer Club United 2008 White 3 1 1 1 3 3 4
3 Cedar Stars Academy - Hudson Valley 2008 Premier NPL 3 1 0 2 5 6 3
4 Simply Sports FC United 3 0 1 2 5 10 1

BOYS 2008:U11 GOLD G

# Team Name GP W D L GF GA Pts
1 Lake Grove-Newfield Soccer Club Wildlings Blue 3 2 1 0 11 3 7
2 Albertson Soccer Club Fury B08 Red 3 2 1 0 10 3 7
3 Cold Spring Harbor Huntington Lightning 3 0 1 2 3 9 1
4 Valencia CF Academy New York 2008 3 0 1 2 1 10 1

BOYS 2008:U11 GOLD H

# Team Name GP W D L GF GA Pts
1 West Side Red Bulls B2008 North 3 2 1 0 10 4 7
2 Lansdowne Yonkers FC Galaxy 3 2 1 0 8 6 7
3 Dix Hills Soccer Club United 3 1 0 2 5 6 3
4 Barca Academy Pro NY 2008 Red 3 0 0 3 2 9 0

BOYS 2008:U11 SILVER A

# Team Name GP W D L GF GA Pts
1 SUSA FC B08 Elite White 3 2 1 0 10 2 7
2 FC Select FC Select 2008 3 2 1 0 5 1 7
3 FC SESA 08 3 0 1 2 1 7 1
4 West Side Red Bulls B2008 West 3 0 1 2 4 10 1

BOYS 2008:U11 SILVER B

# Team Name GP W D L GF GA Pts
1 FC Somers Villa 3 3 0 0 17 7 9
2 Simply Sports FC Earthquakes 3 1 1 1 6 6 4
3 Shoreline FC Greenwich Juventus 3 1 1 1 5 7 4
4 Central Islip Soccer Club Galasix 3 0 0 3 4 12 0

BOYS 2008:U11 SILVER C

# Team Name GP W D L GF GA Pts
1 Monroe-Woodbury Soccer Club Magic 3 3 0 0 19 6 9
2 Scarsdale Youth Soccer Club Bayern 3 2 0 1 9 8 6
3 Barca Academy Pro NY 2008 Blue 3 1 0 2 6 9 3
4 East Meadow Soccer Club Napoli 3 0 0 3 6 17 0

BOYS 2008:U11 SILVER D

# Team Name GP W D L GF GA Pts
1 SB Athletico Penarol 2008 3 3 0 0 15 5 9
2 Bethlehem Soccer Club Atletico 3 2 0 1 12 3 6
3 Eastchester Youth Soccer Association Arsenal 3 0 1 2 5 14 1
4 New Rochelle Football Club Cosmos 3 0 1 2 6 16 1

BOYS 2008:U11 SILVER E

# Team Name GP W D L GF GA Pts
1 Larchmont Mamaroneck Football Club Red Knights 3 2 1 0 14 5 7
2 Park Slope United 2008 Atleti 3 2 1 0 8 2 7
3 Eastern FC City 2008 Premier 3 1 0 2 4 10 3
4 White Plains Youth SA WP 2008 Academy White 3 0 0 3 5 14 0

BOYS 2008:U11 SILVER F

# Team Name GP W D L GF GA Pts
1 A.C. Connecticut AC Connecticut B08 3 3 0 0 13 0 9
2 Port Washington Soccer Club Pumas 3 2 0 1 7 5 6
3 Fairfield United Soccer Association FUSA U11 Boys Premier 3 1 0 2 3 7 3
4 Valencia CF Academy New York 2008 White 3 0 0 3 0 11 0

BOYS 2008:U11 BRONZE A

# Team Name GP W D L GF GA Pts
1 NY Stars Premier Eclipse 3 3 0 0 13 1 9
2 Northport Cow Harbor United Soccer Club Havoc 3 2 0 1 8 3 6
3 Lake Grove-Newfield Soccer Club Wildlings White 3 1 0 2 7 9 3
4 East Meadow Soccer Club PSV Boys 2008 3 0 0 3 1 16 0

BOYS 2008:U11 BRONZE B

# Team Name GP W D L GF GA Pts
1 Elites United FSC Elites United Falcons 3 2 1 0 9 6 7
2 Pro Game United FC United FC 2008 3 1 2 0 9 5 5
3 SB Athletico Direwolf 3 1 1 1 5 3 4
4 Long Beach FC Breakers 3 0 0 3 3 12 0

BOYS 2008:U11 BRONZE C

# Team Name GP W D L GF GA Pts
1 CONA Bulldogs 3 3 0 0 15 4 9
2 PDB Soccer Academy PDB 08 3 2 0 1 10 8 6
3 HBC Soccer Club Assault 3 1 0 2 9 9 3
4 Mastic Sport Club Mayhem 3 0 0 3 7 20 0