NYCSL NY CUP 2019 STANDINGS

BOYS 2010:U9 GOLD A

# Team Name GP W D L GF GA Pts
1 Albertson Soccer Club Fury 2010 Red 3 3 0 0 10 2 9
2 Valencia CF Academy New York 2010 Black 3 2 0 1 14 7 6
3 Commack Soccer Galaxy B10 3 1 0 2 9 15 3
4 Great Neck Soccer Club Bearcats 3 0 0 3 8 17 0

BOYS 2010:U9 GOLD B

# Team Name GP W D L GF GA Pts
1 Just Play Soccer Club 2010 Pulcini 3 2 1 0 13 3 7
2 Dix Hills Soccer Club UST Elite 3 2 1 0 14 4 7
3 Atletico FC Boys 2010 3 1 0 2 5 12 3
4 SUSA FC B10 Elite 3 0 0 3 1 14 0

BOYS 2010:U9 GOLD C

# Team Name GP W D L GF GA Pts
1 Seaside FC Hurricanes 3 2 1 0 9 3 7
2 Lake Grove-Newfield Soccer Club Thunder Blue 3 2 0 1 14 6 6
3 Barca Academy Pro NY Jordi Alba 3 1 1 1 7 10 4
4 BW Gottschee 2010 White 3 0 0 3 4 15 0

BOYS 2010:U9 GOLD D

# Team Name GP W D L GF GA Pts
1 Barca Academy Pro NY Messi 3 3 0 0 14 5 9
2 Port Washington Soccer Club 2010 Academy Blue 3 1 1 1 12 9 4
3 Locust Valley Bayville Soccer Club Falcon Thunder Green 3 1 1 1 14 12 4
4 East Islip Soccer Club EarthQuakes Red 3 0 0 3 2 16 0

BOYS 2010:U9 GOLD E

# Team Name GP W D L GF GA Pts
1 New York Soccer Club NYSC 2010 3 2 1 0 15 6 7
2 East Meadow Soccer Club EMSC Academy 2010 Black 3 1 1 1 8 7 4
3 Brentwood Youth Soccer Club Pre-Acacemy 2010 Green 3 1 0 2 6 13 3

BOYS 2010:U9 GOLD F

# Team Name GP W D L GF GA Pts
1 Mineola Portuguese Soccer Club Academy 2010 Red 3 2 0 1 10 12 6
2 BW Gottschee 2010 Blue 3 2 0 1 14 7 6
3 Farmingdale Soccer Club Roma 3 0 0 3 7 15 0

BOYS 2010:U9 SILVER A

# Team Name GP W D L GF GA Pts
1 John Jay Futbol Club Purple 3 3 0 0 10 0 9
2 NY Stars Premier Alpha 3 2 0 1 10 7 6
3 Progressive Youths Soccer Club PYSC-2011 3 1 0 2 11 10 3
4 East Islip Soccer Club Earthquakes Blue 3 0 0 3 1 15 0

BOYS 2010:U9 SILVER B

# Team Name GP W D L GF GA Pts
1 NY Stars Premier Apollo 3 3 0 0 15 1 9
2 Riverdale Soccer Club Avengers 3 2 0 1 11 5 6
3 Lake Grove-Newfield Soccer Club Lightning 3 1 0 2 6 14 3
4 East Meadow Soccer Club EMSC Academy 2010 White 3 0 0 3 2 14 0

BOYS 2010:U9 SILVER C

# Team Name GP W D L GF GA Pts
1 Eastchester Youth Soccer Association United 3 2 1 0 13 3 7
2 Albertson Soccer Club Fury B10 Blue 3 2 1 0 13 6 7
3 Scarsdale Youth Soccer Club Arsenal 3 1 0 2 11 13 3
4 New Hyde Park Wildcats Soccer Club Stormcats 3 0 0 3 7 22 0

BOYS 2010:U9 SILVER D

# Team Name GP W D L GF GA Pts
1 FC Transylvania Barca 10 Red 3 3 0 0 18 5 9
2 Simply Sports FC Rapids 3 2 0 1 10 9 6
3 Bethlehem Soccer Club Chivas 3 1 0 2 7 13 3
4 Harrison Youth Soccer Club Timber 3 0 0 3 7 15 0

BOYS 2010:U9 SILVER E

# Team Name GP W D L GF GA Pts
1 NY Hota Bavarian Soccer Club Bavarians Blue 3 3 0 0 14 2 9
2 Park Slope United 2010 Bianconeri 3 2 0 1 9 3 6
3 SUSA FC B10 Elite Blue 3 1 0 2 7 10 3
4 Commack Soccer Panthers B10 3 0 0 3 1 16 0