NYCSL TRAVEL LEAGUE FALL 2018

BOYS 2004:U15 NYPL D1

# Team Name GP W D L GF GA Pts
1 FC SESA Strikers 04 5 5 0 0 19 3 15
2 BW Gottschee 2004 Pre-Academy 6 5 0 1 16 5 15
3 New Rochelle Football Club NRFC B2004 Premier 4 2 1 1 10 6 7
4 New York Lions Futbol Club Bayern 5 2 1 2 8 8 7
5 Brentwood Youth Soccer Club 2004 Premier 6 1 1 4 6 14 4
6 Port Washington Soccer Club Elite 6 0 2 4 4 14 2
7 White Plains Youth SA WP Academy 2004 White 4 0 1 3 0 13 1

BOYS 2004:U15 NYPL D2

# Team Name GP W D L GF GA Pts
1 FC Transylvania Barca 04 5 5 0 0 20 3 15
2 SUSA FC B04 Elite Blue 4 2 1 1 6 4 7
3 SABA NYC B04 Napoli 4 2 0 2 11 6 6
4 East Fishkill Soccer Club Avalanche 3 2 0 1 5 6 6
5 Syosset Soccer Club Red 5 1 1 3 8 16 4
6 Auburndale Soccer Club Blast 04 5 0 0 5 5 20 0

BOYS 2004:U15 NYPL D3

# Team Name GP W D L GF GA Pts
1 Farmingdale Soccer Club Arsenal 3 2 1 0 14 9 7
2 East Coast Football Club Dortmund 4 2 0 2 8 9 6
3 Stony Brook Soccer Club Cruzeiro 4 1 2 1 8 8 5
4 Port Washington Soccer Club Thunder 4 1 1 2 5 8 4
5 Esporte Samba Athletic Club 2004 Select 3 0 2 1 5 6 2
6 Brooklyn Italians Soccer Club White 0 0 0 0 0 0 0

BOYS 2004:U15 NYPL D4

# Team Name GP W D L GF GA Pts
1 Albertson Soccer Club Barcelona 5 4 1 0 14 6 13
2 Amityville Soccer Club Red Dragons 4 2 1 1 12 6 7
3 Cold Spring Harbor Huntington Stallions 5 2 1 2 11 7 7
4 Bronx Youth Soccer Pumas 5 2 1 2 11 16 7
5 SB Athletico Boca Junior 2004 5 1 2 2 11 12 5
6 White Plains Youth SA WP Academy 04 Westchester 4 0 0 4 8 20 0

BOYS 2004:U15 NYPL D5

# Team Name GP W D L GF GA Pts
1 Brooklyn Crew Bay Ridginals 5 5 0 0 18 4 15
2 Elite Soccer LI Elite Soccer U14 5 2 2 1 14 8 8
3 Progressive Youths Soccer Club PYSC 04 4 2 1 1 10 6 7
4 HBC Soccer Club HBC Bastia (Aspire) 5 2 0 3 9 10 6
5 SUSA FC B04 Elite White 4 1 1 2 10 8 4
6 Freeport Village Football Club Man City 5 0 0 5 2 27 0

BOYS 2004:U15 NYPL D6

# Team Name GP W D L GF GA Pts
1 Franklin Square Raiders Soccer Club FSR SC 2004 5 5 0 0 23 2 15
2 West Side Red Bulls B2004 5 5 0 0 23 4 15
3 Mineola Athletic Association Mavericks 5 3 0 2 8 11 9
4 Lake Grove-Newfield Soccer Club Fusion B2004 5 2 1 2 6 8 7
5 HBC Soccer Club Earthquake (FCNY) 5 1 2 2 4 8 5
6 Albertson Soccer Club Warriors 04 5 1 1 3 8 16 4
7 Island Trees Soccer Club Dawgs 5 1 0 4 10 20 3
8 Port Washington Soccer Club Gladiators 5 0 0 5 6 19 0