NYCSL TRAVEL LEAGUE FALL 2018

BOYS 2006:U13 PREMIER LEAGUE WCH-HV

# Team Name GP W D L GF GA Pts
1 Players Eye FC Players Eye FC 9 7 1 1 28 10 22
2 Just Play Soccer Club JPSC B06 Premier 8 6 1 1 23 8 19
3 West Side Red Bulls B2006 North 9 6 0 3 29 12 18
4 White Plains Youth SA Academy 2006 White 9 3 0 6 9 22 9
5 New Rochelle Football Club NRFC 2006 Premier 8 1 1 6 9 27 4
6 Force FC ForceFC06 9 1 1 7 9 28 4

BOYS 2006:U13 PREMIER LEAGUE D1

# Team Name GP W D L GF GA Pts
1 HBC Soccer Club Ultimatum 8 6 2 0 26 11 20
2 East Coast Football Club Strikers 8 5 2 1 22 13 17
3 BW Gottschee 2006 Blue 8 5 1 2 28 10 16
4 Mineola Portuguese Soccer Club MPSC Academy 2006 Red 8 4 0 4 19 18 12
5 Commack Soccer Strikers B06 8 3 2 3 16 20 11
6 Northport Cow Harbor United Soccer Club Chelsea 8 3 1 4 12 17 10
7 Barca Academy Pro NY 2006 Blue 8 2 3 3 5 7 9
8 Port Washington Soccer Club Kangaroos 8 1 1 6 12 23 4
9 Future Stars Futbol Gunners 8 0 2 6 8 29 2

BOYS 2006:U13 PREMIER LEAGUE D2

# Team Name GP W D L GF GA Pts
1 Southampton Soccer Club 2006 Academy 9 8 1 0 31 5 25
2 Stony Brook Soccer Club Porto 9 6 3 0 28 7 21
3 Gold Coast FC Inter Gold 9 6 1 2 22 17 19
4 East Coast Football Club Madrid 9 4 3 2 15 10 15
5 Ronkonkoma-Connetquot SC COBRA FC Chelsea 9 4 2 3 25 14 14
6 FC Select 06 Orange Williamsburg 6 3 1 2 18 15 10
7 Mineola Portuguese Soccer Club MPSC Academy 2006 Green 9 3 1 5 11 27 10
8 Elite Soccer LI Elite SoccerU12 9 2 2 5 15 19 8
9 East Hampton Soccer Stars EHSS Arsenal 9 2 0 7 15 29 6
10 Auburndale Soccer Club Blast 06 9 0 0 9 10 34 0

BOYS 2006:U13 CHAMPIONSHIP D1

# Team Name GP W D L GF GA Pts
1 Cold Spring Harbor Huntington Vipers 9 9 0 0 28 5 27
2 Village of the Branch Soccer Club Strikeforce 9 8 0 1 23 5 24
3 Gold Coast FC Inter Blue 9 5 1 3 19 17 16
4 Amityville Soccer Club Arsenal 9 5 0 4 18 11 15
5 Commack Soccer Inferno B06 9 4 2 3 15 11 14
6 Albertson Soccer Club Fury B06 Red 8 3 1 4 8 14 10
7 Brentwood Youth Soccer Club Redbulls 9 3 0 6 13 10 9
8 Port Washington Soccer Club Pirates 9 2 1 6 10 24 7
9 HBC Soccer Club Valencia 8 1 1 6 6 26 4
10 Bellmore PAL Strikers 9 1 0 8 1 18 3

BOYS 2006:U13 CHAMPIONSHIP D2

# Team Name GP W D L GF GA Pts
1 Freeport Village Football Club Sea Wolves 2006 Silver 8 7 1 0 29 3 22
2 Roslyn FC Lancers 9 6 2 1 32 9 20
3 Village of the Branch Soccer Club MAGIC 9 6 0 3 21 12 18
4 SUSA FC B06 Elite Blue 9 5 2 2 22 16 17
5 US Academy of Soccer Soldiers 8 3 3 2 20 17 12
6 Lake Grove-Newfield Soccer Club Spurs White 9 3 1 5 17 19 10
7 HBC Soccer Club Crew 6 3 0 3 12 11 9
8 HBC Soccer Club Marseille (Aspire) 9 1 2 6 10 22 5
9 Wantagh Seaford Soccer Club Strikers 7 0 2 5 1 20 2
10 South Shore Soccer Club Wolves 06 8 0 1 7 0 35 1

BOYS 2006:U13 CHAMPIONSHIP D3

# Team Name GP W D L GF GA Pts
1 Elites United FSC Elites United Hawks 7 7 0 0 34 7 21
2 Mineola Athletic Association Monarchs 7 5 0 2 21 11 15
3 East Coast Football Club Liverpool 7 4 0 3 16 9 12
4 HBC Soccer Club Gladiators 7 4 0 3 13 14 12
5 Island Trees Soccer Club Chargers 7 3 0 4 17 19 9
6 Freeport PAL Santos 7 2 0 5 10 21 6
7 Amityville Soccer Club Spurs 7 2 0 5 11 22 6
8 Locust Valley Bayville Soccer Club Falcon Force 7 1 0 6 6 25 3

BOYS 2006:U13 NYCSL 5 BOROUGH D1

# Team Name GP W D L GF GA Pts
1 NY Stars Premier Aries 7 7 0 0 25 7 21
2 Asphalt Green Soccer Club 2006 8 4 3 1 19 7 15
3 Kosmos FC 2006 7 4 2 1 12 7 14
4 New York Lions Futbol Club Porto 7 4 1 2 17 9 13
5 Brooklyn Italians Soccer Club 2006 Orange 8 2 2 4 13 23 8
6 Elmont JIGS Academy Ramos Soccer 2006 7 2 1 4 10 14 7
7 Park Slope United 20006 Spurs 8 2 1 5 12 20 7
8 NY Stars Premier Hydra 6 1 1 4 9 13 4
9 Long Island CIty Youth Soccer Academy LIC Red Rebels 8 0 3 5 12 29 3